Property Attributes
- MLS#361455
- TypeSingle Family
- Listing Status Active
- CountyRosebud
- CityColstrip
- AreaForsyth - Colstrip - Rosebud
- NeighborhoodColstrip Townsite
- Zip59323
- Style
- Year Built1980
- Taxes$ 898
- Price$ 305,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2484
- Lot Size0.24 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Tucked away on a quiet cul-de-sac, this updated and remodeled Colstrip home offers 4 bedrooms, 3 bathrooms, and plenty of space to spread out. Inside, the kitchen stands out with custom epoxy countertops, while the newly finished basement adds fresh, functional living space for relaxing, entertaining, or gathering. Don't miss the wet bar in the basement! Fresh exterior paint gives the home an updated look and added curb appeal. Out back, enjoy a covered deck overlooking the fenced yard, surrounded by mature trees that create a private, established setting. The yard includes raspberry bushes, chokecherry trees, tomatoes, squash, and rhubarb. With an attached garage, generous living spaces, and thoughtful updates inside and out, this home is ready for its next owners to move in and make it their own.
| Elementary School | Middle School | High School |
|---|---|---|
| Colstrip Elementary School | Colstrip Middle School | Colstrip High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $315,000 |
| 9/4/2026 | 3$305,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Evaporative/Swamp |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Rosebud |
| Property Type | Residential |
| Subdivision Name | Colstrip Townsite |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-04T22:58:00.140-00:00 |
| City | Colstrip |
| Disclosures | Disclosure on File |
| Zoning Description | Other |
| MLS Area | (22) Forsyth;Colstrip;Rosebud |
| Tax Annual Amount | 898 |
| Property Condition | Resale |
| MLS Area Minor | 22 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361455 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Colstrip |
| Legal Description | COLSTRIP, S27, T02 N, R41 E, BLOCK 001, Lot 014 |
| AttributionContact | (406) 580-8754 |
| Directions | From MT-39 turn onto Olive Dr. Turn left onto Ash St. Turn right onto Sage Court. |
| High School | Colstrip |
| Lot Size Square Feet | 10454 |
| Elementary School | Colstrip |
| Middle/Junior High School | Colstrip |
| Architectural Style | Ranch |
| Appliances | Dishwasher,Electric Range,Oven,Range |
| Full Baths | 3 |
| Garage Spaces | 1 |
| Electric Expense | 200 |
| Patio/Porch Features | Deck,Patio |
| Other Structures | Shed(s) |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 2484 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Interior Amenities | Pantry,Window Treatments |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Basement | Full |
| Window Features | Window Treatments |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Parking Features | Attached,Oversized,Additional Parking,RV Access/Parking |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.24 |
| Lot Features | Cul-De-Sac,Level,Trees |
| Exterior Amenities | Deck,Fence,Garden |
| Fencing | Fenced |
| Covered Spaces | 1 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.