Property Attributes
- MLS#352995
- TypeSingle Family
- Listing Status Active
- CountyRosebud
- CityColstrip
- AreaForsyth - Colstrip - Rosebud
- NeighborhoodColstrip
- Zip59323
- Style
- Year Built1988
- Taxes$ 2127
- Price$ 320,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2500
- Lot Size0.23 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
This is a unique property that would make a lovely home. One level home with 6 rooms that can be used as bedrooms. The rooms do not have closets. Most rooms are open ceiling concept. Four rooms have sinks. One full bathroom and one-half bathroom. Large utility room with washer and dryer which are included in sale. Large kitchen, refrigerator, stove, microwave and dishwasher are included. Through french doors there is an adjoining dining room with an additional sink. Painted concrete floors throughout. Heavy duty hardwood doors throughout. Propane forced heat and central air. Propane tank is leased. Single garage in the back. Maintenance free metal siding and roof. Centrally located in the middle of town. Also, a great opportunity for an income producing property. Currently all rooms are rented out individually for traveling workers. New flooring being installed. Property is sold as is. All furnishings are included in the sale of the property with a full price offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Colstrip Elementary School | Colstrip Middle School | Colstrip High School |
| Price History | |
|---|---|
| 12/9/2025 | Listed $320,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas,Propane |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Construction Materials | MetalSiding,Steel |
| Year Built | 1988 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Rosebud |
| Property Type | Residential |
| Subdivision Name | Colstrip |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-06-01T12:17:46.820-00:00 |
| City | Colstrip |
| Disclosures | DisclosureOnFile |
| Zoning Description | Other |
| MLS Area | (22) Forsyth;Colstrip;Rosebud |
| Tax Annual Amount | 2127 |
| Property Condition | UpdatedRemodeled |
| MLS Area Minor | 22 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/352995 |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Colstrip |
| Legal Description | COLSTRIP, S34, T02 N, R41 E, BLOCK 030, LOT 02A, 51745 |
| AttributionContact | 406-740-0317 |
| Directions | Get on I-90 E in Lockwood from 1st Ave N and I-90BL E, follow I-94 E to MT-39 S in Rosebud County. Take exit 87 from I-94 E then follow MT-39 S to 420 Water Avenue Colstrip, MT 59323 |
| High School | Colstrip |
| Lot Size Square Feet | 10019 |
| Elementary School | Colstrip |
| Middle/Junior High School | Colstrip |
| Architectural Style | Other,Ranch |
| Appliances | Dryer,ElectricRange,FreeStandingRange,Microwave,Oven,Range,Refrigerator,SmoothCooktop,Washer |
| Full Baths | 1 |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Total Rooms | 10 |
| Electric Expense | 214 |
| Fuel Expense | 154 |
| Water Sewer Expense | 90 |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2500 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Interior Amenities | HandicapAccess |
| Total Bedrooms | 3 |
| Half Baths | 1 |
| Main Level Bedrooms | 3 |
| Basement | None |
| Laundry Features | LaundryRoom |
Exterior Features
| Parking Features | Detached,RvAccessParking |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.23 |
| Lot Features | Level |
| Exterior Amenities | SprinklerIrrigation,None,Storage |
| Fencing | None |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.